Dark Knight went back UP a spot.
Made over 500 million now. Jeez!
USA Weekend Box-Office Summary
week of 29 August 2008 Rank Title Weekend Gross
1 Tropic Thunder (2008) $11.5M $83.8M
2 Babylon A.D. (2008) $9.7M $9.7M
3 The Dark Knight (2008) $8.75M $502M
4 The House Bunny (2008) $8.3M $27.9M
5 Traitor (2008) $7.9M $9.4M
6 Death Race (2008) $6.23M $23.1M
7 Disaster Movie (2008) $6.17M $6.17M
8 Mamma Mia! (2008) $4.42M $132M
9 Pineapple Express (2008) $3.5M $79.9M
10 Vicky Cristina Barcelona (2008) $3M $12.8M
Box office data supplied by and copyright Exhibitor Relations and/or HollywoodReporter.com ©2008

Tropic Thunder was the funniest movie I've seen in years.
posted by SillyWabbit on Sep 01, 2008 at 01:47:37 pm #