| org | acct | 2007 amount |
| 0900-clerk of municipal court | 6756-jury fees | 1425 |
| 0900-clerk of municipal court | 6757-h.i.t.t. fees | 19778 |
| 0900-clerk of municipal court | 6758-check resolution service |
| 0900-clerk of municipal court | 6820-city fines | 1175628 |
| 0900-clerk of municipal court | 6830-state fines | 5763.49 |
| 0900-clerk of municipal court | 6840-civil costs | 1317735.8 |
| 0900-clerk of municipal court | 6845-certified mail | 179083.07 |
| 0900-clerk of municipal court | 6850-court costs-city | 1191091 |
| 0900-clerk of municipal court | 6860-court costs-state | 194479 |
| 0900-clerk of municipal court | 6870-bonds + other forfeits | 13317 |
| 0900-clerk of municipal court | 6880-late penalty | 36442 |
| 0900-clerk of municipal court | 8590-interest |
| 0900-clerk of municipal court | 8950-sylvania amortization |
| 0900-clerk of municipal court | 8990 - miscellaneous renevues | 877.5 |
| org | acct | 2007 amount |
| 1420-treasury | 6110-r.e. + pub. util. taxes | 13087750 |
| 1420-treasury | 6115-r e & p ut tax-pol & fire | 2632362 |
| 1420-treasury | 6120-gen. pers. prop. taxes | 1850000 |
| 1420-treasury | 6125-gen per prop tax-pol & fr | 282000 |
| 1420-treasury | 6130-class pers prop tax | 160000 |
| 1420-treasury | 6135-prop-tax-utility-reimb. | 350000 |
| 1420-treasury | 6140-gen-per-prop-tax reimbursement |
| 1420-treasury | 6210-estate taxes | 4000000 |
| 1420-treasury | 6220-beer + liquor taxes | 450000 |
| 1420-treasury | 6230-cigarette taxes | 12000 |
| 1420-treasury | 6240-paramutual taxes | 30000 |
| 1420-treasury | 6260-payments in lieu of taxes | 20000 |
| 1420-treasury | 6310-local government-county | 13128597 |
| 1420-treasury | 6315-l. g. revenue assist | 1988320 |
| 1420-treasury | 6320-local government-state | 2800000 |
| 1420-treasury | 6410-gun control permits | 10000 |
| 1420-treasury | 6603-arcades | 2000 |
| 1420-treasury | 6606-bowling alleys | 4000 |
| 1420-treasury | 6609-car-trailer rental | 240 |
| 1420-treasury | 6610-car-truck rental | 500 |
| 1420-treasury | 6614-dance halls | 10000 |
| 1420-treasury | 6615-dance studios | 300 |
| 1420-treasury | 6616-distressed mdshe sale | 500 |
| 1420-treasury | 6619-laundromats-grad sale | 800 |
| 1420-treasury | 6620-massage technician |
| 1420-treasury | 6621-mech musical instrument | 2000 |
| 1420-treasury | 6622-miniature golf | 600 |
| 1420-treasury | 6623-misc exhibitions & enter | 1950 |
| 1420-treasury | 6624-parking garages | 1925 |
| 1420-treasury | 6625-parking lots | 9300 |
| 1420-treasury | 6626-peddler-foot | 400 |
| 1420-treasury | 6627-phrenologist | 700 |
| 1420-treasury | 6629-pool tables | 4500 |
| 1420-treasury | 6634-rubbish vehicle | 2400 |
| 1420-treasury | 6635-scrap processing yard | 2500 |
| 1420-treasury | 6636-second hand dealer | 4500 |
| 1420-treasury | 6638-sell soft drinks | 5000 |
| 1420-treasury | 6640-temporary stores | 200 |
| 1420-treasury | 6642-public vehicle operator | 11000 |
| 1420-treasury | 6643-public vehicle owner | 18500 |
| 1420-treasury | 6644-theatres | 1065 |
| 1420-treasury | 6647-towing-police | 4900 |
| 1420-treasury | 6648-amusement devices | 4000 |
| 1420-treasury | 6679-spray paint shops |
| 1420-treasury | 6695-firearms dealers | 650 |
| 1420-treasury | 6698-bicycle licenses | 100 |
| 1420-treasury | 6699-other licenses | 1100 |
| 1420-treasury | 6748-cable vision | 2280000 |
| 1420-treasury | 6755-rewards + witness fees | 9000 |
| 1420-treasury | 6758-check resolution service |
| 1420-treasury | 6820-city fines |
| 1420-treasury | 6826-city fines deter | 300000 |
| 1420-treasury | 6860-court costs-state | 20000 |
| 1420-treasury | 7010-utility adm services | 2950184.95 |
| 1420-treasury | 7015-public defenders | 155000 |
| 1420-treasury | 7090-other charges for service | 3660000 |
| 1420-treasury | 7359-horse drawn carriages |
| 1420-treasury | 7410-federal grants |
| 1420-treasury | 7992-lease income |
| 1420-treasury | 8590-interest | 3600000 |
| 1420-treasury | 8690-op. tran. from other fnd- |
| 1420-treasury | 8930-gifts + donations |
| 1420-treasury | 8990 - miscellaneous renevues | 319350 |
| 1420-treasury | 8992-rent income | 135000 |
| 1420-treasury | 8995-undistributed revenue |
| org | acct | 2007 amount |
| 3500-engineering services | 6440-street opening permits |
| 3500-engineering services | 6444-sidewalk permit | 500 |
| 3500-engineering services | 6540-utility inspections |
| 3500-engineering services | 6555-private inspection work |
| 3500-engineering services | 6590-other inspections | 90000 |
| 3500-engineering services | 6787-copy fees | 200 |
| 3500-engineering services | 8990 - miscellaneous renevues | 4000 |
| 3800-environmental services | 6450-pollution control permits | 130000 |
| 3800-environmental services | 6451-asbestos related charges |
| 3800-environmental services | 6787-copy fees |
| 3800-environmental services | 8990 - miscellaneous renevues |
| org | acct | 2007 amount |
| 5300-fire | 6490-undergrnd.stor.tank pull-perm. |
| 5300-fire | 6550-fire inspection fee | 50000 |
| 5300-fire | 6551-fireworks o.t. tracking | 35000 |
| 5300-fire | 6552-fire basic life support | 790000 |
| 5300-fire | 6561-materials storage | 800 |
| 5300-fire | 6566-reinspection fire fees | 9000 |
| 5300-fire | 6590-other inspections | 60000 |
| 5300-fire | 6651-public swimming pool |
| 5300-fire | 6673-gasoline stations | 18000 |
| 5300-fire | 6675-wholesale bulk station | 1100 |
| 5300-fire | 6677-wholesale paint store | 300 |
| 5300-fire | 6678-paint factory | 500 |
| 5300-fire | 6679-spray paint shops | 13900 |
| 5300-fire | 6680-storage-flammable mtr fl | 7000 |
| 5300-fire | 6681-auto repair garages | 15000 |
| 5300-fire | 6682-sign shop silk screen | 500 |
| 5300-fire | 6683-chemical mfg & storage | 2000 |
| 5300-fire | 6684-ret stores hdlg flam liq | 1300 |
| 5300-fire | 6685-l/p gas storage | 1500 |
| 5300-fire | 6689-public assembly | 85000 |
| 5300-fire | 6690-fire exting sales service | 200 |
| 5300-fire | 6692-fireworks display | 5000 |
| 5300-fire | 6693-junk yard & waste matl | 1600 |
| 5300-fire | 6749-marinas-fire | 400 |
| 5300-fire | 6780-plan review | 30200 |
| 5300-fire | 6795-false alarm fees |
| 5300-fire | 6925-emergency medical service | 3287667 |
| 5300-fire | 7035-child care,foster care & food | 18000 |
| 5300-fire | 7350-dry cleaning plants | 100 |
| 5300-fire | 7351-grain elevators mills plt | 1200 |
| 5300-fire | 7352-lumber yds woodworking pl | 1200 |
| 5300-fire | 7353-welding oper cyldr storge | 200 |
| 5300-fire | 7354-storge combustible fibers | 600 |
| 5300-fire | 7355-storge corrosive liquids | 100 |
| 5300-fire | 7357-airports heliports | 300 |
| 5300-fire | 7462-state grants/federal fnds |
| 5300-fire | 8925-damages to equipment |
| 5300-fire | 8930-gifts + donations |
| 5300-fire | 8960-insurance proceeds | 500000 |
| 5300-fire | 8990 - miscellaneous renevues | 500 |
| 5300-fire | 8993-fire cost recovery |
| org | acct | 2007 amount |
| 0100-city council | 6745-clerk of council | 500 |
| 0100-city council | 8920-sale of fixed assets |
| 0100-city council | 8990 - miscellaneous renevues |
| 0200-office of the mayor | 8690-op. tran. from other fnd- |
| 0200-office of the mayor | 8990 - miscellaneous renevues | 54300 |
| 0400-planning commission | 6750-deed transfers | 4500 |
| 0400-planning commission | 6870-bonds + other forfeits | 12960 |
| 0400-planning commission | 7090-other charges for service | 2000 |
| 0800-municipal court judges | 8990 - miscellaneous renevues |
| 1200-law | 7090-other charges for service | 90000 |
| 1200-law | 8990 - miscellaneous renevues |
| 1410-finance administration | 6790-other fees |
| 1410-finance administration | 8690-op. tran. from other fnd- |
| 1410-finance administration | 8990 - miscellaneous renevues |
| 1460-accounts | 6755-rewards + witness fees |
| 1460-accounts | 7290-other rentals | 148340 |
| 1460-accounts | 8690-op. tran. from other fnd- |
| 1460-accounts | 8990 - miscellaneous renevues |
| 1480-debt management | 8690-op. tran. from other fnd- | 322000 |
| 1620-housing division | 7290-other rentals |
| 1620-housing division | 8950-sylvania amortization |
| 1640-economic development | 6280-jedz income | 412000 |
| 1640-economic development | 6290-jedz income | 120000 |
| 1640-economic development | 7290-other rentals |
| 1640-economic development | 8920-sale of fixed assets |
| 1640-economic development | 8930-gifts + donations |
| 1640-economic development | 8990 - miscellaneous renevues |
| 1660-real estate | 7290-other rentals |
| 1680-demolition | 7020-nuisance abatement recov | 100000 |
| 1680-demolition | 7021-public nuisance fines |
| 1710-human resources | 8990 - miscellaneous renevues |
| 1770-purchasing and supplies | 8990 - miscellaneous renevues |
| 2310-streets bridges & harbors | 8990 - miscellaneous renevues |
| 2410-refuse collection | 7090-other charges for service | 2916000 |
| 2410-refuse collection | 8990 - miscellaneous renevues |
| 2450-waste disposal | 6910-refuse disposal | 368000 |
| 2450-waste disposal | 8690-op. tran. from other fnd- | 100000 |
| 2610-facility operations | 8920-sale of fixed assets |
| 2610-facility operations | 8990 - miscellaneous renevues |
| 2610-facility operations | 8992-rent income |
| 5100 - public safety administration | 6810-traffic fines |
| 6010-natural resources adm | 8925-damages to equipment |
| 6010-natural resources adm | 8990 - miscellaneous renevues |
| 6010-natural resources adm | 8992-rent income |
| 6030-recreation | 6730-swimming pools | 32000 |
| 6030-recreation | 6740-other park + rec. fees | 120000 |
| 6030-recreation | 8690-op. tran. from other fnd- | 352000 |
| 6030-recreation | 8990 - miscellaneous renevues | 14000 |
| 6050-parks & forestry | 6734-park maint. revenues |
| 6050-parks & forestry | 6920-cemetary | 160000 |
| 6050-parks & forestry | 8925-damages to equipment |
| 6050-parks & forestry | 8990 - miscellaneous renevues |
| 8950-fringe benefits | 8915-gas tax refund |
| 8980-gen'l non-dept services | 8590-interest |
| 8980-gen'l non-dept services | 8990 - miscellaneous renevues | 100000 |
2008 budget talk is beginning.
The item I listed below is from the 2007 Toledo budget. I noticed it back in the summer. It's insignificant, I guess, but I wondered why in the treasury section above, the City is suppose to receive $700 in the phrenologist account.
>> Toledo Budget 2007:Revenues:General Fund:Treasury
From the Wikipedia Phrenology article :
Phrenology is based on the concept that the brain is the organ of the mind, and that certain brain areas have localized, specific functions or modules. In other words, phrenologists believed that the mind has a set of different mental faculties, with each particular faculty represented in a different portion (or organ) of the brain. These areas were said to be proportional to a given individual's propensities and the importance of a given mental faculty, as well as the overall conformation of the cranial bone to reflect differences among individuals.
Apparently, if you hang a shingle, claiming to be a phrenologist, you have to pay the city a fee. Toledo collects more money in the phrenologist account than in the miniature golf account.
posted by jr on Nov 14, 2007 at 02:26:49 pm #