16 people broke into 6 groups and tallied 62 species and over 100,000 birds thanks to large flocks of blackbirds.
Fremont, Ohio (Sandusky County) Christmas Bird Count (OHFR) – Saturday, January 3, 2009 - Part of 109th Audubon CBC
| Christmas Bird Count | |||||||
| Region: Ohio | Count Date: Sun, Dec 20, 2009 | ||||||
| Circle: Fremont | Count Code: OHFR | ||||||
| Species | Total | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | Group 6 |
| Snow Goose | 1 | 1 | |||||
| Canada Goose | 4953 | 389 | 95 | 2647 | 662 | 60 | 1100 |
| Trumpeter Swan | 48 | 23 | 25 | ||||
| Gadwall | 1 | 1 | |||||
| American Black Duck | 182 | 5 | 2 | 3 | 170 | 2 | |
| Mallard | 1520 | 36 | 105 | 348 | 960 | 71 | |
| Great Blue Heron | 32 | 1 | 26 | 5 | |||
| Bald Eagle | 45 | 1 | 1 | 12 | 16 | 13 | 2 |
| Northern Harrier | 3 | 1 | 1 | 1 | |||
| Cooper's Hawk | 14 | 2 | 1 | 4 | 3 | 4 | |
| Red-tailed Hawk | 66 | 7 | 2 | 24 | 18 | 13 | 2 |
| American Kestrel | 18 | 5 | 1 | 6 | 5 | 1 | |
| Merlin | 1 | 1 | |||||
| Killdeer | 2 | 1 | 1 | ||||
| Ring-billed Gull | 943 | 26 | 15 | 82 | 470 | 340 | 10 |
| Herring Gull | 75 | 70 | 5 | ||||
| Great Black-backed Gull | 1 | 1 | |||||
| Rock Pigeon | 312 | 44 | 33 | 147 | 28 | 60 | |
| Mourning Dove | 215 | 35 | 2 | 123 | 8 | 3 | 44 |
| Eastern Screech-Owl | 1 | 1 | |||||
| Great Horned Owl | 2 | 2 | |||||
| Belted Kingfisher | 4 | 2 | 2 | ||||
| Red-bellied Woodpecker | 23 | 1 | 1 | 5 | 8 | 3 | 5 |
| Downy Woodpecker | 76 | 2 | 3 | 20 | 26 | 12 | 13 |
| Hairy Woodpecker | 6 | 1 | 1 | 2 | 2 | ||
| Northern (Yellow-shafted) Flicker | 17 | 9 | 2 | 4 | 2 | ||
| Northern Shrike | 1 | 1 | |||||
| Blue Jay | 160 | 32 | 3 | 24 | 63 | 6 | 32 |
| American Crow | 98 | 8 | 11 | 51 | 21 | 7 | |
| Horned Lark | 251 | 6 | 233 | 8 | 4 | ||
| Black-capped Chickadee | 15 | 2 | 1 | 8 | 1 | 3 | |
| Tufted Titmouse | 12 | 6 | 6 | ||||
| Red-breasted Nuthatch | 7 | 1 | 3 | 3 | |||
| White-breasted Nuthatch | 27 | 1 | 3 | 10 | 7 | 1 | 5 |
| Brown Creeper | 10 | 1 | 3 | 2 | 4 | ||
| Carolina Wren | 12 | 2 | 5 | 5 | |||
| Winter Wren | 4 | 4 | |||||
| Golden-crowned Kinglet | 6 | 1 | 5 | ||||
| Eastern Bluebird | 16 | 7 | 2 | 1 | 5 | 1 | |
| American Robin | 380 | 23 | 12 | 229 | 116 | ||
| Northern Mockingbird | 2 | 2 | |||||
| European Starling | 5704 | 499 | 68 | 1686 | 2449 | 324 | 678 |
| Cedar Waxwing | 138 | 12 | 17 | 109 | |||
| Yellow-rumped (Myrtle) Warbler | 1 | 1 | |||||
| American Tree Sparrow | 479 | 22 | 120 | 225 | 73 | 39 | |
| Fox Sparrow | 2 | 2 | |||||
| Song Sparrow | 34 | 4 | 2 | 16 | 4 | 8 | |
| Swamp Sparrow | 4 | 4 | |||||
| White-throated Sparrow | 36 | 1 | 6 | 29 | |||
| White-crowned Sparrow | 2 | 2 | |||||
| Dark-eyed (Slate-colored) Junco | 383 | 36 | 5 | 76 | 142 | 15 | 109 |
| Lapland Longspur | 23 | 7 | 4 | 12 | |||
| Snow Bunting | 83 | 3 | 80 | ||||
| Northern Cardinal | 206 | 5 | 3 | 33 | 99 | 7 | 59 |
| Red-winged Blackbird | 19924 | 762 | 100 | 18135 | 200 | 727 | |
| Rusty Blackbird | 50 | 50 | |||||
| Common Grackle | 72183 | 8 | 1 | 22003 | 50000 | 171 | |
| Brown-headed Cowbird | 367 | 341 | 25 | 1 | |||
| Purple Finch | 80 | 80 | |||||
| House Finch | 163 | 14 | 17 | 22 | 110 | ||
| American Goldfinch | 387 | 2 | 1 | 7 | 129 | 150 | 98 |
| House Sparrow | 1648 | 591 | 86 | 343 | 562 | 52 | 14 |
| Total Species | 62 | 38 | 23 | 41 | 54 | 30 | 35 |
| Total Birds | 111459 | 2941 | 445 | 6173 | 46847 | 51463 | 3590 |
| Weather | Temperature | Cloud Cover | Wind Direction | Wind Speed | |||
| A.M. | cloudy, occasional light snow early | 25-29 F | 100.00% | W | 5 mph | ||
| P.M. | partly clear then cloudy | 29-30 F | > 70% | SW | 5 to 9 mph | ||
| Snow Depth Minimum | 1.0 inches | ||||||
| Snow Depth Maximum | 2.0 inches | ||||||
| Precipitation amount | 0 | ||||||
| Still Water | Partly open to frozen | ||||||
| Moving Water | Open | ||||||
| AM Rain | None | ||||||
| PM Rain | None | ||||||
| AM Snow | Light | ||||||
| PM Snow | None | ||||||
| Start Time | 7:30 a.m. | ||||||
| End Time | 5:15 p.m. | ||||||
| Group | Driving Miles | Walking Miles | Participants | Time in Field | Time by Car | Time by Foot | |
| 1 | 120 | 1 | 1 | 7:30 a.m. to 4:30 p.m. | |||
| 2 | 39 | 1 | 2 | 8:00 a.m. to 3:30 p.m. | 5.5 hrs | 2.0 hrs | |
| 3 | 80 | 2 | 3 | 7:30 a.m. to 5:00 p.m. | 7.5 hrs | 2.0 hrs | |
| 4 | 76 | 1 | 4 | 7:30 a.m. to 5:15 p.m. | 2.0 hrs | ||
| 5 | 2.5 | 3 | 5 | 8:00 a.m. to 3:00 p.m. | 3.0 hrs | 4.0 hrs | |
| 6 | 0 | 8 | 1 | 8:30 a.m. to 3:00 p.m. | 6.5 hrs | ||
| Areas Covered | |||||||
| Group 1 | <FONT FACE="Nimbus Sans L,Arial">east of Fremont and south/east of Route 6 and north of Route 2</FONT> | ||||||
| Group 2 | south of Route 20 and east of the Sandusky River south of Fremont | ||||||
| Group 3 | west of the Sandusky River south of Fremont and west of Route 19 north of Fremont | ||||||
| Group 4 | north of Fremont and east of Route 19 and west of the Sandusky River. | <FONT FACE="Nimbus Sans L,Arial"> </FONT> | |||||
| Group 5 | northeast of Fremont and east of the Sandusky River and north/west of Route 6 | ||||||
| Group 6 | Robert L. Walsh Memorial Park and bike path from Sandusky River in Fremont east to TR 212 and back | ||||||
| The center point of the count circle is the intersection of Route 20 and the Sandusky River. |
Interactive Google map of the count area
Click static image to enlarge it.

County-map view of the area.

Large map - Extra-large map
Count circle.

Large map - Extra-large map
Count forms. They say ONWR, but they work for other area counts. Click images to enlarge for downloading.

